.

CTA Car Assignments
as of June 1, 2016

Compiled by Sean Gash

Route
12600-series
3200-series
5000-series
Total
Assigned
Blue

2601 - 2602 2
2605 - 2608 4
2611 - 2616 6
2621 - 2630 10
2633 - 2634 2
2637 - 2638 2
2645 - 2656 12
2663 - 2664 2
2667 - 2672 6
2675 - 2678 4
2681 - 2682 2
2687 - 2692 6
2699 - 2700 2
2703 - 2704 2
2707 - 2710 4
2713 - 2720 8
2721 - 2632 2
2725 - 2726 2
2729 - 2732 4
2735 - 2736 2
2741 - 2752 12
2755 - 2758 4
2767 - 2768 2
2771 - 2782 12
2793 - 2794 2
2797 - 2798 2
2805 - 2810 6
2819 - 2822 4
2827 - 2828 2
2839 - 2844 6
2849 - 2850 2
2853 - 2854 2
2857 - 2858 2
2863 - 2868 6
2873 - 2874 2
2881 - 2882 2
2885 - 2886 2
2891 - 2892 2
2901 - 2906 6
2909 - 2912 4
2915 - 2916 2
2919 - 2920 2
2927 - 2934 8
2937 - 2940 4
2945 - 2946 2
2949 - 2950 2
2961 - 2962 2
2965 - 2972 8
2975 - 2976 2
2979 - 2982 4
2985 - 2990 6
2993 - 3028 36
3033 - 3034 2
3037 - 3048 12
3051 - 3058 8
3063 - 3084 22
3089 - 3120 32
3123 - 3128 6
3131 - 3170 40
3173 - 3176 4
3179 - 3184 6
3187 - 3192 6
3195 - 3196 2
3199 - 3200 2

386

.
 
386
Pink
 

.

5001 - 5054 54

54

54
Red

 

.

5187 - 5216 30
5221 - 5224 4
5227 - 5230 4
5233 - 5234 2
5237 - 5250 14
5253 - 5400 148
5501 - 5516 16
5527 - 5714 188

406

406
Purple

 

.

5401 - 5500 100

100

100
Yellow

 

.

5519 - 5526 8

8

8
Brown
.

3213 - 3214 2
3231 - 3232 2
3261 - 3350 90
3353 - 3364 12
3367 - 3372 6
3375 - 3434 60
3437 - 3458 22

194

 
194
Orange

2603 - 2604 2
2619 - 2620 2
2643 - 2644 2
2657 - 2658 2
2661 - 2662 2
2665 - 2666 2
2673 - 2674 2
2679 - 2680 2
2683 - 2684 2
2685 - 2686 2
2693 - 2694 2
2695 - 2696 2
2705 - 2706 2
2711 - 2712 2
2723 - 2724 2
2739 - 2740 2
2769 - 2770 2
2785 - 2786 2
2791 - 2856 2
2795 - 2796 2
2803 - 2804 2
2813 - 2814 2
2815 - 2816 2
2817 - 2818 2
2823 - 2824 2
2831 - 2832 2
2833 - 2834 2
2837 - 2838 2
2845 - 2846 2
2851 - 2852 2
2859 - 2860 2
2861 - 2862 2
2869 - 2870 2
2871 - 2872 2
2877 - 2878 2
2879 - 2880 2
2883 - 2884 2
2887 - 2888 2
2913 - 2914 2
2917 - 2918 2
2923 - 2924 2
2925 - 2926 2
2935 - 2936 2
2943 - 2944 2
2951 - 2952 2
2953 - 2954 2
2957 - 2958 2
2973 - 2974 2
2983 - 2984 2
3059 - 3060 2
3085 - 3086 2
3185 - 3186 2
3193 - 3194 2
3197 - 3198 2

108

3201 - 3212 12
3215 - 3230 16
3233 - 3260 28
3365 - 3366 2
3373 - 3374 2

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

60

 
168
Green
.
.

5055 - 5186 132
5217 - 5218 2
5219 - 5220 2
5225 - 5226 2
5231 - 5232 2
5235 - 5236 2
5251 - 5252 2

144

144
SUB-TOTAL
494
254
712
1460
Long-Term Holds

2753-2754
2761-2762
2765-2766
2811-2812
2847-2848
2893-2894
2895-2896
2897-2898
2907-2908
2963 -2964

20

3351-3352
3435-3436


 

 


4

5517-5518

 

 




2

26

TOTAL
514
258
714
1486


Additional Car Assignment Rosters Available:

2000

2001

2002

2003

2004

2005

March 25, 2000
June 29, 2000
August 1, 2000
October 1, 2000
October 20, 2000
December 26, 2000
January 31, 2001
February 28, 2001
April 24, 2001
June 1, 2001
June 29, 2001
August 31, 2001
September 27, 2001
October 12, 2001
October 30, 2001
November 29, 2001
December 10, 2001
January 30, 2002
March 1, 2002
March 28, 2002
April 29, 2002
May 24, 2002
June 11, 2002
June 28, 2002
July 31, 2002
August 30, 2002
October 30, 2002
November 20, 2002
March 17, 2003
June 21, 2003
July 21, 2003
August 23, 2003
September 18, 2003
November 1, 2003
December 14, 2003
January 9, 2004
March 22, 2004
October 11, 2004
.
January 18, 2005
March 25, 2005

2006

2007-2010

2011

2012

2013-2015

 
January 18, 2006
June 25, 2006

August 30, 2007
October 25, 2009
April 4, 2010

June 12, 2011
December 12, 2011
June 2, 2012
December 16, 2012
June 6, 2013
August 1, 2014
May 21, 2015
 

.