| 
 | 
 | 
| 
 | 
.
CTA Car
Assignments
as of January 18, 2005
|  |  |  |  |  | Assigned | 
|  | 2201-2256 (56) | . | 3003-3030 (28) |  |  | 
|  |  |  | 2601-2602 (2) |  |  | 
|  |  | 2401-2410 (10) | 2961-2992 (32) | 3457-3458* (2) |  | 
|  |  |  |  | 3441-3450** (10) |  | 
|  | . | . | 2993-3002 (10) | 3309-3440 (132) |  | 
|  |  |  |  | 3201-3308 (108) |  | 
|  |  | 2411-2446 (36) |  |  |  | 
|  |  | . | 2603-2604 |  |  | 
|  |  |  |  |  |  | 
* - Permanent Mismates: 2531-2482,
2791-2856 & 3457-58 (3458 renumbered from 3032).
** - Cars with roof boards.
Additional Car Assignment Rosters Available:
| 2000 | 2001 | 2002 | 2003 | 2004 | 
.
| 
 |