.

CTA Car Assignments
as of August 1, 2014

Compiled by Sean Gash

Route
2400-series
12600-series
3200-series
5000-series
Total
Assigned
Blue

.

2601 - 2608 8
2613 - 2616 4
2621 - 2630 10
2633 - 2634 2
2637 - 2638 2
2641 - 2650 10
2653 - 2658 6
2663 - 2676 14
2679 - 2680 2
2683 - 2684 2
2689 - 2696 8
2699 - 2700 2
2703 - 2704 2
2709 - 2710 2
2715 - 2716 2
2723 - 2724 2
2727 - 2732 6
2735 - 2736 2
2739 - 2762 24
2767 - 2770 4
2775 - 2782 8
2791 - 2856 2
2793 - 2798 6
2805 - 2820 16
2827 - 2828 2
2831 - 2836 6
2839 - 2848 10
2851 - 2854 4
2857 - 2858 2
2861 - 2870 10
2875 - 2876 2
2885 - 2886 2
2901 - 2912 12
2915 - 2916 2
2927 - 2934 8
2937 - 2940 4
2943 - 2946 4
2949 - 2950 2
2953 - 2954 2
2957 - 2958 2
2961 - 2972 12
2975 - 2976 2
2979 - 2982 4
2985 - 2990 6
2993 - 3028 36
3033 - 3034 2
3037 - 3048 12
3051 - 3058 8
3063 - 3084 22
3089 - 3120 32
3123 - 3128 6
3131 - 3170 40
3175 - 3176 2
3179 - 3180 2
3183 - 3184 2
3191 - 3192 2
3195 - 3196 2
3199 - 3200 2

414

.
 
414
Pink

.

 

.

5001 - 5042 42
5291 - 5292 2
5345 - 5346 2

46

46
Red

 

 

 

 

 

 

 

 

 

 

 

 

 

2651 - 2652 2
2687 - 2688 2
2713 - 2714 2
2773 - 2774 2
2789 - 2790 2
2821 - 2822 2
2825 - 2826 2
2859 - 2860 2
2871 - 2872 2
2873 - 2874 2
2877 - 2878 2
2879 - 2880 2
2881 - 2882 2
2883 - 2884 2
2887 - 2888 2
2889 - 2890 2
2891 - 2892 2
2899 - 2900 2
2913 - 2914 2
2917 - 2918 2
2919 - 2920 2
2921 - 2922 2
2923 - 2924 2
2925 - 2926 2
2935 - 2936 2
2941 - 2942 2
2947 - 2948 2
2951 - 2952 2
2955 - 2956 2
2973 - 2974 2
2983 - 2984 2
2991 - 2992 2
3049 - 3050 2
3059 - 3060 2
3085 - 3086 2
3173 - 3174 2
3181 - 3182 2
3185 - 3186 2
3187 - 3188 2
3189 - 3190 2
3193 - 3194 2
3197 - 3198 2

84

.

5147 - 5154 8
5161 - 5206 46
5209 - 5236 28
5241 - 5288 48
5293 - 5344 52
5347 - 5348 2
5351 - 5366 16
5369 - 5382 14
5385 - 5400 16
5429 - 5436 8
5439 - 5446 8
5461 - 5462 2
5479 - 5490 12
5493 - 5494 2

 

 

 

 

 

 

 

 

 

 

 

 


262

346
Purple

 

2611 - 2612 2
2681 - 2682 2
2705 - 2706 2
2707 - 2708 2
2711 - 2712 2
2717 - 2718 2
2719 - 2720 2
2721 - 2632 2
2725 - 2726 2
2733 - 2734 2
2737 - 2738 2
2771 - 2772 2
2783 - 2784 2
2785 - 2786 2
2787 - 2788 2
2823 - 2824 2
2829 - 2830 2
2837 - 2838 2
2849 - 2850 2

38

.

5401 - 5428 28
5447 - 5460 14
5463 - 5478 16
5491 - 5492 2
5495 - 5496 2

 

 

 

 

 

 

 

6

100
Yellow
.

.

5155 - 5160 6

6

6
Brown

.

.

3287 - 3350 64
3353 - 3434 82
3437 - 3458 22

168

 
168
Orange

2429 - 2430 2
2435 - 2436 2
2441 - 2442 2
2449 - 2450 2
2451 - 2452 2
2453 - 2454 2
2455 - 2456 2
2459 - 2460 2
2467 - 2468 2
2473 - 2474 2
2489 - 2490 2
2505 - 2506 2
2507 - 2508 2
2509 - 2510 2
2511 - 2512 2
2515 - 2516 2
2519 - 2520 2
2525 - 2526 2
2531 - 2482 2
2537 - 2538 2
2539 - 2540 2
2541 - 2542 2
2543 - 2544 2
2545 - 2546 2
2547 - 2548 2
2555 - 2556 2
2561 - 2562 2
2571 - 2572 2
2581 - 2582 2
2583 - 2584 2
2587 - 2588 2

62

2609 - 2610 2
2617 - 2618 2
2619 - 2620 2
2635 - 2636 2
2659 - 2660 2
2661 - 2662 2
2677 - 2678 2
2685 - 2686 2
2765 - 2766 2
2799 - 2800 2
2803 - 2804 2
2959 - 2960 2

 

 

 

 

 

 

 

 

 

24

3201-3286 86

 

 

 

 

 

 

 

 

 

 


 

 

 

86

 
172
Green

 

.
.

5043 - 5146 104
5207 - 5208 2
5237 - 5240 4
5289 - 5290 2
5349 - 5350 2
5367 - 5368 2
5383 - 5384 2
5437 - 5438 2

120

120
SUB-TOTAL
62
560
254
496
1372
Long-Term Holds

2433 - 2434 2
2465 - 2466 2
2529 1
2533 - 2534 2
2549 - 2550 2
2563 - 2564 2
2569 - 2570 2
2591 - 2592 2

 

 

 

 

 

15

2631 1
2639 - 2640 2
2697 - 2698 2
2701 1
2763 - 2764 2
2801 - 2802 2
2893 - 2894 2
2895 - 2896 2
2897 - 2898 2
2977 1
3029 - 3030 2
3035 - 3036 2
3061 - 3062 2
3087 - 3088 2
3121 - 3122 2
3129 - 3130 2
3171 - 3172 2
3177 - 3178 2

33

3351-3352 2
3435-3436 2


 


 

 

 

 

 

4

 

52
TOTAL
77
593
258
496
1424


Additional Car Assignment Rosters Available:

2000

2001

2002

2003

2004

2006

March 25, 2000
June 29, 2000
August 1, 2000
October 1, 2000
October 20, 2000
December 26, 2000
January 31, 2001
February 28, 2001
April 24, 2001
June 1, 2001
June 29, 2001
August 31, 2001
September 27, 2001
October 12, 2001
October 30, 2001
November 29, 2001
December 10, 2001
January 30, 2002
March 1, 2002
March 28, 2002
April 29, 2002
May 24, 2002
June 11, 2002
June 28, 2002
July 31, 2002
August 30, 2002
October 30, 2002
November 20, 2002
March 17, 2003
June 21, 2003
July 21, 2003
August 23, 2003
September 18, 2003
November 1, 2003
December 14, 2003
January 9, 2004
March 22, 2004
October 11, 2004
.
January 18, 2006
June 25, 2006

2005

2007-2010

2011

2012

2013

 
January 18, 2005
March 25, 2005

August 30, 2007
October 25, 2009
April 4, 2010

June 12, 2011
December 12, 2011
June 2, 2012
December 16, 2012
June 6, 2013
 

.